
$459,000
3 bd · 3 ba · 2,151 sqft
9203 Moonstone Dr, Austin, TX 78729
9203 Moonstone Dr, Austin, TX 78729 is a 3-bedroom, 3-bathroom single family residence listed at $459,000 ($213/sqft). 2,151 sqft. Built in 2019. MLS #9940399. Listed by Brodsky Properties.
Property Overview
This 7-year-old single-family home at 9203 Moonstone Dr in Austin, TX 78729 is listed at $459,000. The home features 3 bedrooms, 3 bathrooms, 2,151 square feet of living space. It sits on a 3,789.72 sqft lot. Built in 2019. The price works out to $213 per square foot.
Agent Description
Welcome to 9203 Moonstone! This move-in-ready home offers a true lock-and-leave lifestyle in the heart of Northwest Austin, with easy access to Mopac, 183, and 45 — putting the Domain, downtown, major employers, and Q2 Stadium just a quick drive away. The home lives like a single-family property, complete with a backyard that's perfectly sized: spacious enough to enjoy, yet easy to maintain. It's a rare opportunity to own a newer build in such a central location. The thoughtful layout offers great flow and ample storage, making everyday living easy while adding real appeal for resale down the road. With low-maintenance living and minimal upfront costs, this home lets you settle into a fantastic location right away. A must see! *listed as single family home- condo contract needed as technically it is a condo
Property Details
| Property Type | Single Family Residence |
| Year Built | 2019 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Area | 2,151 sqft |
| Lot Size | 3,790 sqft |
| Price / Sqft | $213 |
| Stories | Two |
| Condition | Resale |
| Subdivision | Amber Oaks Condos |
| County | Williamson |
| MLS Area | NW |
| Listed | Sep 9, 2026 |
| MLS # | 9940399 |
| Listed By | Brodsky Properties |
| Contact | (512) 963-9044 |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven, Free-Standing Range, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Windows | Blinds, Double Pane Windows, Screens |
| Laundry | Main Level |
| Living Areas | 1 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Central Air |
| Heating | Central |
| Utilities | Water Available |
| Water Source | MUD, Public |
| Sewer | MUD, Public Sewer |
| Energy Efficient | Other/See Remarks |
Exterior & Lot
| Construction | Brick, HardiPlank Type |
| Roof | Composition |
| Foundation | Slab |
| Fencing | Fenced, Wood |
| Lot Features | Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Faces | South |
Parking
| Parking Spaces | 4 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Community & HOA
| HOA | Yes |
| HOA Name | Amber Oaks Condo |
| HOA Fee | $130 / Monthly |
| Fee Includes | Common Area Maintenance, Landscaping |
| Community Features | Cluster Mailbox, Street Lights, Underground Utilities |
Assigned Schools
| Elementary | Live Oak |
| Middle | Deerpark |
| High | McNeil |
| District | Round Rock ISD |
Taxes & Legal
| Tax Year | 2026 |
| Annual Tax | $8,026 |
| Assessed Value | $460,808 |
| Parcel # | 16304300000082 |
| Legal Description | C663 - AMBER OAKS CONDO, UNIT 82, 1.205% COMMON AREA INTEREST |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | Seller Disclosure |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 9203 Moonstone Dr, Austin, TX 78729?
This property is listed at $459,000, which is $213 per square foot.
How many bedrooms and bathrooms does 9203 Moonstone Dr, Austin, TX 78729 have?
This home has 3 bedrooms and 3 bathrooms, with 2,151 square feet of living space.
When was 9203 Moonstone Dr, Austin, TX 78729 built?
This property was built in 2019, making it 7 years old.
How long has 9203 Moonstone Dr, Austin, TX 78729 been on the market?
This listing has been on the market for 34 days.
What type of property is 9203 Moonstone Dr, Austin, TX 78729?
This is a Single Family Residence on a 3,789.72 sqft lot.