
$374,825
4 bd · 2 ba · 1,779 sqft
10416 Curb Strap Dr, Austin, TX 78653
10416 Curb Strap Dr, Austin, TX 78653 is a 4-bedroom, 2-bathroom single family residence listed at $374,825 ($211/sqft). 1,779 sqft. Built in 2026. MLS #7695174. Listed by D.R. Horton, AMERICA'S Builder.
Property Overview
This single-family home at 10416 Curb Strap Dr in Austin, TX 78653 is listed at $374,825. The home features 4 bedrooms, 2 bathrooms, 1,779 square feet of living space. It sits on a 6,534 sqft lot. Built in 2026. The price works out to $211 per square foot.
Agent Description
The Gaven is one of our one-story floorplans in our Trails at Wildhorse community in Austin, TX. Inside this 4 bedroom, 2 bathroom home you'll find 1,779 square feet of comfortable living space. Entering the home from the covered front patio, you'll notice two secondary bedrooms and full bathroom with a shower and bathtub. Making your way down the hall, you'll take attention to the gorgeous kitchen that boasts quartz countertops, and stainless steel appliances that opens up to the living space. The kitchen flows seamlessly into the roomy living area where plenty of memories are sure to be made. The private main bedroom is located towards the back of the home and includes an en-suite with a walk-in shower, a separate toilet room, and a walk-in closet. This home comes included with a professionally designed landscape package and a full irrigation system as well as our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more. Images are representative of plan and may vary as built. Contact us today and find your home at Trails at Wildhorse.
Property Details
| Property Type | Single Family Residence |
| Year Built | 2026 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living Area | 1,779 sqft |
| Lot Size | 6,534 sqft |
| Price / Sqft | $211 |
| Stories | One |
| Condition | New Construction |
| New Construction | Yes |
| Subdivision | TRAILS AT WILDHORSE |
| County | Travis |
| MLS Area | MA |
| Listed | Jun 8, 2026 |
| MLS # | 7695174 |
| Listed By | D.R. Horton, AMERICA'S Builder |
| Contact | (512) 345-4663 |
Interior
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Range, Vented Exhaust Fan, Water Heater, Tankless Water Heater |
| Interior Features | Ceiling-High, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
| Windows | Double Pane Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Laundry | Laundry Room |
| Main-Level Bedrooms | 4 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Accessibility | Smart Technology |
Systems & Utilities
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| Water Source | Public |
| Sewer | Public Sewer |
Exterior & Lot
| Construction | Brick, Masonry – Partial |
| Roof | Composition, Shingle |
| Foundation | Slab |
| Exterior Features | Private Yard |
| Patio & Porch | Covered, Front Porch, Patio |
| Fencing | Back Yard |
| Lot Features | Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| View | Neighborhood |
| Faces | South |
Parking
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Garage |
Community & HOA
| HOA | Yes |
| HOA Name | TRAILS AT WILDHORSE |
| HOA Fee | $198 / Quarterly |
| Fee Includes | Common Area Maintenance |
| Community Features | Cluster Mailbox, Common Grounds, Park, Playground, Sidewalks, Trail(s) |
| Security | Prewired, Smoke Detector(s) |
Assigned Schools
| Elementary | Decker |
| Middle | Decker |
| High | Manor |
| District | Manor ISD |
Taxes & Legal
| Tax Year | 2025 |
| Assessed Value | $0 |
| Parcel # | 10416 Curb Strap Drive |
| Legal Description | WILDHORSE SECTION 1, BLOCK B, LOT 41B |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | Public Improvement District |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 10416 Curb Strap Dr, Austin, TX 78653?
This property is listed at $374,825, which is $211 per square foot.
How many bedrooms and bathrooms does 10416 Curb Strap Dr, Austin, TX 78653 have?
This home has 4 bedrooms and 2 bathrooms, with 1,779 square feet of living space.
When was 10416 Curb Strap Dr, Austin, TX 78653 built?
This property was built in 2026, making it 0 years old.
How long has 10416 Curb Strap Dr, Austin, TX 78653 been on the market?
This listing has been on the market for 81 days.
What type of property is 10416 Curb Strap Dr, Austin, TX 78653?
This is a Single Family Residence on a 6,534 sqft lot.