
$405,000
4 bd · 2 ba · 2,074 sqft
20013 Crane Creek Loop, Pflugerville, TX 78660
20013 Crane Creek Loop, Pflugerville, TX 78660 is a 4-bedroom, 2-bathroom single family residence listed at $405,000 ($195/sqft). 2,074 sqft. Built in 2002. MLS #6757990. Listed by Wisner Real Estate.
Property Overview
This single-family home at 20013 Crane Creek Loop in Pflugerville, TX 78660 is listed at $405,000. The home features 4 bedrooms, 2 bathrooms, 2,074 square feet of living space. It sits on a 9,016.92 sqft lot. Built in 2002. The price works out to $195 per square foot.
Agent Description
Huge price decrease! Take another look! Motivated Seller! Great one story on large landscaped lot. This home has 4 bedrooms, 2 baths, formal dining and breakfast areas, large family room open to kitchen, white cabinets with stainless steel appliances, granite counters, mother-in-law plan, high ceilings, two inch faux wood blinds, indoor utility room with washer and dryer, large spacious 2.5 car garage, large covered patio, and so much more. Great highly rated schools within the community, park and pool close by, easy access to major highways and employers!! Refrigerator, washer and dryer convey!
Property Details
| Property Type | Single Family Residence |
| Year Built | 2002 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Living Area | 2,074 sqft |
| Lot Size | 9,017 sqft |
| Price / Sqft | $195 |
| Stories | One |
| Condition | Resale |
| Unit Style | 1st Floor Entry |
| Subdivision | Meadows Blackhawk Ph 03 |
| County | Travis |
| MLS Area | PF |
| Buyer Incentive | See Remarks,Closing Cost,Repairs |
| Listed | Jun 14, 2026 |
| MLS # | 6757990 |
| Listed By | Wisner Real Estate |
| Contact | (512) 299-8777 |
Interior
| Flooring | Carpet, Laminate, Tile |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer/Dryer, Water Heater |
| Interior Features | Two Primary Baths, Breakfast Bar, Ceiling Fan(s), Ceiling-High, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main |
| Windows | Blinds |
| Fireplaces | 1 (Gas, Living Room) |
| Laundry | Laundry Room |
| Main-Level Bedrooms | 4 |
| Living Areas | 1 |
| Dining Areas | 2 |
Systems & Utilities
| Cooling | Central Air |
| Heating | Electric |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Water Source | MUD |
| Sewer | Public Sewer |
Exterior & Lot
| Construction | Brick, Wood Siding |
| Roof | Composition |
| Foundation | Slab |
| Patio & Porch | Covered, Rear Porch |
| Fencing | Wood |
| Lot Features | Back Yard, Curbs, Trees-Moderate |
| Faces | North |
Parking
| Parking Spaces | 4 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Door-Single, Garage Faces Front |
Community & HOA
| HOA | Yes |
| HOA Name | Blackhawk HOA |
| HOA Fee | $45 / Monthly |
| Fee Includes | Common Area Maintenance |
| Community Features | Park, Playground, Pool |
Assigned Schools
| Elementary | Rowe Lane |
| Middle | Murchison |
| High | Hendrickson |
| District | Pflugerville ISD |
Taxes & Legal
| Tax Year | 2025 |
| Annual Tax | $6,677 |
| Assessed Value | $420,000 |
| Parcel # | 02845210040000 |
| Legal Description | LOT 5 BLK C MEADOWS OF BLACKHAWK PHS 3 |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | Seller Disclosure |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 20013 Crane Creek Loop, Pflugerville, TX 78660?
This property is listed at $405,000, which is $195 per square foot.
How many bedrooms and bathrooms does 20013 Crane Creek Loop, Pflugerville, TX 78660 have?
This home has 4 bedrooms and 2 bathrooms, with 2,074 square feet of living space.
When was 20013 Crane Creek Loop, Pflugerville, TX 78660 built?
This property was built in 2002, making it 24 years old.
How long has 20013 Crane Creek Loop, Pflugerville, TX 78660 been on the market?
This listing has been on the market for 73 days.
What type of property is 20013 Crane Creek Loop, Pflugerville, TX 78660?
This is a Single Family Residence on a 9,016.92 sqft lot.