
$205,000
2 bd · 2 ba · 1,011 sqft
9001 Parkfield Dr #B, Austin, TX 78758
9001 Parkfield Dr #B, Austin, TX 78758 is a 2-bedroom, 2-bathroom condominium listed at $205,000 ($203/sqft). 1,011 sqft. Built in 1975. MLS #6471012. Listed by Laciste Realty LLC.
Property Overview
This established condo at 9001 Parkfield Dr #B in Austin, TX 78758 is listed at $205,000. The home features 2 bedrooms, 2 bathrooms, 1,011 square feet of living space. It sits on a 4,077.22 sqft lot. Built in 1975. The price works out to $203 per square foot. This home has been on the market for 194 days.
Agent Description
NEW PRICE!!! Exceptional Value in North Central Austin - Now Offered at $205,000! After a $15,000 price improvement! MAJOR UPDATE: New Roof and Gutters! Don't miss this fantastic opportunity to own a condo in highly desirable North Central Austin! Priced to sell, this property offers exceptional value in an excellent location close to shopping, dining, entertainment, and Q2 Stadium, Home of Austin FC, The Domain's premier shopping and dining, and nearby exemplary schools. Schedule a tour today!
Property Details
| Property Type | Condominium |
| Year Built | 1975 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Area | 1,011 sqft |
| Lot Size | 4,077 sqft |
| Price / Sqft | $203 |
| Stories | One |
| Condition | Resale |
| Unit Style | Entry Steps, Single level Floor Plan |
| Subdivision | Orange Grove Condo Amd |
| County | Travis |
| MLS Area | 2N |
| Listed | Apr 3, 2026 |
| MLS # | 6471012 |
| Listed By | Laciste Realty LLC |
| Contact | (512) 924-3234 |
Interior
| Flooring | Tile, Wood |
| Appliances | Gas Oven |
| Interior Features | Ceiling-High, Ceiling-Vaulted |
| Windows | Blinds, Screens, Window Coverings |
| Fireplaces | 1 (Gas, Masonry, Wood Burning) |
| Laundry | In Garage |
| Main-Level Bedrooms | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
| Water Source | Public |
| Sewer | Public Sewer |
Exterior & Lot
| Construction | Brick, Brick Veneer, Masonry – Partial, Wood Siding |
| Roof | Composition |
| Foundation | Slab |
| Exterior Features | CCTYD, Uncovered Courtyard, Private Entrance |
| Patio & Porch | Covered, Patio |
| Fencing | Privacy, Wood |
| Lot Features | Back Yard, Private, Trees-Moderate, Xeriscape |
| Faces | Northwest |
Parking
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Community & HOA
| HOA | Yes |
| HOA Name | Orange Grove Association |
| HOA Fee | $386 / Monthly |
| Fee Includes | Common Area Maintenance, Maintenance Grounds, Maintenance Structure |
| Community Features | Controlled Access, Gated, Pool, Sidewalks |
| Security | Smoke Detector(s) |
Assigned Schools
| Elementary | Wooldridge |
| Middle | Burnet (Austin ISD) |
| High | Navarro Early College |
| District | Austin ISD |
Taxes & Legal
| Tax Year | 2025 |
| Annual Tax | $5,017 |
| Assessed Value | $245,135 |
| Parcel # | 02411406500000 |
| Legal Description | UNT B BLD 26 ORANGE GROVE CONDOMINIUM AMENDED PLUS 1.389% INT IN COMMON AREA |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | Seller Disclosure |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 9001 Parkfield Dr #B, Austin, TX 78758?
This property is listed at $205,000, which is $203 per square foot.
How many bedrooms and bathrooms does 9001 Parkfield Dr #B, Austin, TX 78758 have?
This home has 2 bedrooms and 2 bathrooms, with 1,011 square feet of living space.
When was 9001 Parkfield Dr #B, Austin, TX 78758 built?
This property was built in 1975, making it 51 years old.
How long has 9001 Parkfield Dr #B, Austin, TX 78758 been on the market?
This listing has been on the market for 194 days.
What type of property is 9001 Parkfield Dr #B, Austin, TX 78758?
This is a Condominium on a 4,077.22 sqft lot.