$415,896
5 bd · 4 ba · 2,897 sqft
3918 Terracina Dr, Round Rock, TX 78665
3918 Terracina Dr, Round Rock, TX 78665 is a 5-bedroom, 4-bathroom single family residence listed at $415,896 ($144/sqft). 2,897 sqft. Built in 2026. MLS #4064552. Listed by SATEX Properties, Inc..
Property Overview
This single-family home at 3918 Terracina Dr in Round Rock, TX 78665 is listed at $415,896. The home features 5 bedrooms, 4 bathrooms, 2,897 square feet of living space. It sits on a 5,828.33 sqft lot. Built in 2026. The price works out to $144 per square foot. This is a new listing.
Agent Description
This gorgeous, two-story home showcases an open floor plan with durable tile flooring and a spacious great room for entertaining. The well-appointed kitchen boasts flat-panel upper cabinets, sleek tile backsplash, a gas range and stylish granite countertops. Upstairs, a cozy loft provides additional living space. The primary bedroom features plush carpeting, a walk-in closet and connecting bath with a dual-sink vanity, elegant Silestone® countertops and tub/shower combination. Additional highlights include a smart thermostat, Sherwin-Williams® interior paint, modern Moen® fixtures and ceiling fans at great room and primary bedroom. Discover the best in outdoor-living on the covered back patio.
Property Details
| Property Type | Single Family Residence |
| Year Built | 2026 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Living Area | 2,897 sqft |
| Lot Size | 5,828 sqft |
| Price / Sqft | $144 |
| Stories | Two |
| Condition | Under Construction |
| Subdivision | Salerno |
| County | Williamson |
| MLS Area | RRE |
| Listed | Aug 27, 2026 |
| MLS # | 4064552 |
| Listed By | SATEX Properties, Inc. |
| Contact | (210) 691-4622 |
Interior
| Flooring | Carpet, Tile |
| Appliances | ENERGY STAR Qualified Appliances |
| Interior Features | Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), WaterSense Fixture(s) |
| Windows | ENERGY STAR Qualified Windows |
| Laundry | Laundry Room |
| Main-Level Bedrooms | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Construction, Healthy Living Features, HVAC, Insulation, Lighting, Materials, Roof, Sustainability, Thermostat, Water Conservation, Water Heater, Windows |
Exterior & Lot
| Construction | Brick, Stone |
| Roof | Shingle |
| Foundation | Slab |
| Exterior Features | Private Yard |
| Patio & Porch | Covered, Patio, Porch |
| Fencing | Privacy |
| Lot Features | Back Yard, Front Yard |
| Faces | East |
Parking
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Driveway, Garage |
Community & HOA
| HOA | Yes |
| HOA Name | Colby |
| HOA Fee | $720 / Annually |
| Fee Includes | Common Area Maintenance |
| Community Features | Park, Playground, Pool |
Assigned Schools
| Elementary | Veterans Hill |
| Middle | Gus Almquist |
| High | Hutto |
| District | Hutto ISD |
Taxes & Legal
| Tax Year | 2026 |
| Assessed Value | $0 |
| Parcel # | R-14-2360-12AB-0013 |
| Legal Description | S13727 - SALERNO PH 12, BLOCK AB, Lot 13 |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | MUD, Other Disclosures |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 3918 Terracina Dr, Round Rock, TX 78665?
This property is listed at $415,896, which is $144 per square foot.
How many bedrooms and bathrooms does 3918 Terracina Dr, Round Rock, TX 78665 have?
This home has 5 bedrooms and 4 bathrooms, with 2,897 square feet of living space.
When was 3918 Terracina Dr, Round Rock, TX 78665 built?
This property was built in 2026, making it 0 years old.
How long has 3918 Terracina Dr, Round Rock, TX 78665 been on the market?
This listing has been on the market for 1 day. This is a recent listing.
What type of property is 3918 Terracina Dr, Round Rock, TX 78665?
This is a Single Family Residence on a 5,828.33 sqft lot.