
$369,500
3 bd · 3 ba · 1,593 sqft
8322 Alvin High, Austin, TX 78729
8322 Alvin High, Austin, TX 78729 is a 3-bedroom, 3-bathroom single family residence listed at $369,500 ($232/sqft). 1,593 sqft. Built in 1998. MLS #2244141. Listed by Elim Realty.
Property Overview
This single-family home at 8322 Alvin High in Austin, TX 78729 is listed at $369,500. The home features 3 bedrooms, 3 bathrooms, 1,593 square feet of living space. It sits on a 5,967.72 sqft lot. Built in 1998. The price works out to $232 per square foot.
Agent Description
A brand-new roof, fresh carpet, and stylish remodeled bathrooms. Features an open-concept main floor and a private back patio under mature shade trees. Located in established Milwood with Round Rock ISD schools, just minutes from the Tech Corridor (Apple HQ), The Domain, and US-183. Perfect for buyers seeking a worry-free, move-in ready home. Priced to move fast!
Property Details
| Property Type | Single Family Residence |
| Year Built | 1998 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Area | 1,593 sqft |
| Lot Size | 5,968 sqft |
| Price / Sqft | $232 |
| Stories | Two |
| Condition | Resale |
| Unit Style | 1st Floor Entry, Loft |
| Subdivision | Milwood Sec 40a |
| County | Williamson |
| MLS Area | NW |
| Listed | Sep 22, 2026 |
| MLS # | 2244141 |
| Listed By | Elim Realty |
| Contact | (512) 203-4645 |
Interior
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Cooktop, Gas Range, Ice Maker, Microwave, Free-Standing Gas Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| Interior Features | Ceiling Fan(s), Ceiling-Vaulted, Granite Counters, Double Vanity, High Speed Internet, Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
| Windows | Blinds, Solar Screens |
| Laundry | Inside, Laundry Room, Lower Level |
| Main-Level Bedrooms | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
| Water Source | MUD |
| Sewer | MUD |
Exterior & Lot
| Construction | Brick, HardiPlank Type, Cement Siding |
| Roof | Composition, Shingle |
| Foundation | Slab |
| Patio & Porch | Covered, Deck, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Chain Link, Fenced, Gate, Wood |
| Lot Features | Back Yard, Curbs, Front Yard, Gentle Sloping, Native Plants, Sloped Up |
| Faces | West |
Parking
| Parking Spaces | 4 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Community & HOA
| HOA | Yes |
| HOA Name | Milwood |
| HOA Fee | $65 / Quarterly |
| Community Features | BBQ Pit/Grill, Clubhouse, Cluster Mailbox, Curbs, High Speed Internet, Nest Thermostat, Park, Picnic Area, Playground, Pool, Sidewalks, Sport Court(s)/Facility, Street Lights, Suburban, Tennis Court(s), Underground Utilities, Trail(s) |
| Security | Fire Alarm, Security System Owned |
Assigned Schools
| Elementary | Live Oak |
| Middle | Deerpark |
| High | McNeil |
| District | Round Rock ISD |
Taxes & Legal
| Tax Year | 2025 |
| Annual Tax | $7,097 |
| Assessed Value | $427,411 |
| Parcel # | 164664000C0013 |
| Legal Description | S6796 - MILWOOD SEC 40-A, BLOCK C, LOT 13 |
| FEMA Flood Plain | No |
| In ETJ | No |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 8322 Alvin High, Austin, TX 78729?
This property is listed at $369,500, which is $232 per square foot.
How many bedrooms and bathrooms does 8322 Alvin High, Austin, TX 78729 have?
This home has 3 bedrooms and 3 bathrooms, with 1,593 square feet of living space.
When was 8322 Alvin High, Austin, TX 78729 built?
This property was built in 1998, making it 28 years old.
How long has 8322 Alvin High, Austin, TX 78729 been on the market?
This listing has been on the market for 21 days.
What type of property is 8322 Alvin High, Austin, TX 78729?
This is a Single Family Residence on a 5,967.72 sqft lot.