
$549,900
4 bd · 4 ba · 2,463 sqft
7214 Eagle Rose Rd, Austin, TX 78744
7214 Eagle Rose Rd, Austin, TX 78744 is a 4-bedroom, 4-bathroom single family residence listed at $549,900 ($223/sqft). 2,463 sqft. Built in 2027. MLS #2115632. Listed by Perry Homes Realty, LLC.
Property Overview
This newly built single-family home at 7214 Eagle Rose Rd in Austin, TX 78744 is listed at $549,900. The home features 4 bedrooms, 4 bathrooms, 2,463 square feet of living space. It sits on a 4,669.63 sqft lot. Built in 2027. The price works out to $223 per square foot.
Agent Description
Enter through the side porch into a split entryway, where a private home office awaits behind French doors on one side, while the family room beckons with its impressive 19-foot ceiling on the other. The kitchen features a 5-burner gas cooktop, an island with seating space, and a corner walk-in pantry, seamlessly connecting to the adjacent dining area which boasts a wall of windows, offering ample natural light. Tucked away off the main living areas, the utility room adds convenience to daily tasks. The primary bedroom is a serene retreat, featuring a wall of windows for abundant natural light. French doors lead to the primary bathroom, complete with dual vanities, a glass-enclosed shower, and a spacious walk-in closet. Upstairs, discover a versatile game room with its own wall of windows. A private guest suite awaits, offering comfort and privacy with a full bathroom, walk-in closet, and linen closet. Additional secondary bedrooms, each with walk-in closets, share a well-appointed bathroom and offer attic access for storage convenience. Covered backyard patio. The two-car garage is accessible from the main entryway.
Property Details
| Property Type | Single Family Residence |
| Year Built | 2027 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Living Area | 2,463 sqft |
| Lot Size | 4,670 sqft |
| Price / Sqft | $223 |
| Stories | Two |
| Condition | Under Construction |
| Subdivision | Easton Park |
| County | Travis |
| MLS Area | 11 |
| Listed | Sep 11, 2026 |
| MLS # | 2115632 |
| Listed By | Perry Homes Realty, LLC |
| Contact | (713) 948-6666 |
Interior
| Flooring | Carpet, Tile |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Electric Oven, Tankless Water Heater |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Walk-In Closet(s) |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Laundry | Inside, Laundry Room, Main Level |
| Main-Level Bedrooms | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Water Available |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Appliances, Doors, HVAC, Insulation, Lighting, Materials, Roof, Thermostat, Water Heater, Windows |
Exterior & Lot
| Construction | Cement Siding, Stone, Stucco |
| Roof | Composition |
| Foundation | Slab |
| Exterior Features | Gutters Full, Private Yard |
| Patio & Porch | Covered, Patio |
| Fencing | Wood |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Faces | Southwest |
Parking
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Community & HOA
| HOA | Yes |
| HOA Name | Cohere Life |
| HOA Fee | $75 / Monthly |
| Fee Includes | Common Area Maintenance, Maintenance Grounds, Maintenance Structure |
| Community Features | Clubhouse, Dog Park, Fitness Center, Park, Playground, Trail(s) |
| Security | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
Assigned Schools
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
| District | Del Valle ISD |
Taxes & Legal
| Tax Year | 2026 |
| Assessed Value | $31,423 |
| Parcel # | 964507 |
| Legal Description | SKYLINE 2D PHS 3 BLK C LOT 8 |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | MUD |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 7214 Eagle Rose Rd, Austin, TX 78744?
This property is listed at $549,900, which is $223 per square foot.
How many bedrooms and bathrooms does 7214 Eagle Rose Rd, Austin, TX 78744 have?
This home has 4 bedrooms and 4 bathrooms, with 2,463 square feet of living space.
When was 7214 Eagle Rose Rd, Austin, TX 78744 built?
This property was built in 2027, making it -1 years old.
How long has 7214 Eagle Rose Rd, Austin, TX 78744 been on the market?
This listing has been on the market for 32 days.
What type of property is 7214 Eagle Rose Rd, Austin, TX 78744?
This is a Single Family Residence on a 4,669.63 sqft lot.